Select from 90+ cartridges, filled to the brim with reliable, tested and dedicated label materials that stay attached and remain legible on every surface and in any environment.
- Quite unique for an entry level printer, you can not only print continuous but also pre-sized labels for consistent component label sizing with rounded corners, and less label waste when creating cable labels.
- Always have the best label for your application by selecting from 90+ compatible cartridges with reliable, industrial-grade label materials.
- Trust your identification by using reliable labels that stay attached to cables and components, and that resist cold, heat, moisture, weathering and other influences. Technical data sheets with label test results are available for each material.
Includes | This printer ships in a carton pack with M21-750-499 label cartridge, AC power cord with EU, UK and US plugs and Quick Start Guide. |
Dimensions | Size – Width (mm) | 137.16 mm |
Size – Height (mm) | 101.60 mm | |
Size – Depth (mm) | 66.04 mm | |
Weight (kg) | 0.54 kg | |
Min. Label Width (mm) | 6.40 mm | |
Dimensions | 137,16 mm (W) x 101,60 mm (H) x 66,04 mm (D) |
Material Characteristics | Materials Supported | Heat-shrink Polyolefin, Nylon Cloth, Paper, Polyester, Polypropylene, Self-laminating Polyester, Self-laminating Vinyl, Vinyl |
Colour | Blue, Grey |
Product Features | Bar Code Type | Code 128, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Code 93 Full ASCII, EAN-13, EAN-13 Extension 2, EAN-13 Extension 5, EAN-8, EAN-8 Extension 2, EAN-8 Extension 5, GS1-128, HIBC, Interleaved 2 of 5, JAN-13, JAN-8, UPC-A, UPC-E |
Auto Shut Off | User Configurable, Yes | |
Battery Type | Internal, not removable, Lithium-ion Battery | |
Built-in Symbols | Dependant on software | |
Language Support | Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Traditional & Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Norwegian (Bokmål), Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish (universal), Swedish, Thai, Turkish, Vietnamese | |
Calibration | Automated through Smart Cell | |
Connectivity Options | Bluetooth® 5 Low Energy (class II) | |
Custom Labels Available | No | |
Cutter | Auto Cutter, With label retention | |
Display Type | None | |
How Is Battery Shipped | Shipped installed in equipment | |
Interface Type | Mobile device | |
Internal Memory Capacity | Memory via connected mobile device | |
Keyboard Type | None | |
Operating Humidity Range | 20%-90% (non-condensing) | |
Operating Temperature | 4°C – 43°C | |
Stand Alone Printing | Mobile device connected | |
PC Connectivity | No | |
Power Source | AC Adaptor, Rechargeable Battery, USB | |
Power Supply Voltage | 110 – 240 V | |
Printing Wizards | Breaker Box, Flags, General, Patch Panel, Pipe Marker, Safety, Sleeves, Terminal Block, Wire Wrap | |
Recharge Time | 4 hours | |
Shipped With Battery | Yes | |
Storage humidity | 10%-90% (non-condensing) | |
Storage Temperature | -18° – 43°C |
Printing Specifications | Print Technology | Thermal Transfer |
Print Speed (mm/sec) | 15.24 mm/s | |
Printing Functions | Auto Format, Autosizing, Bold, Condensed, Date/Time Stamp, Expand, Fixed Length, Frame Feature, Italics, Justification, Multi-copy, Outline, Reverse, Rotate, Serialisation, Underline, Vertical | |
Colour Capability | Monocolour | |
Resolution (dpi) | 203 dpi | |
Display Resolution | N/A | |
Max. Label Width (mm) | 19.05 mm | |
Max. Liner Width (mm) | 22.23 mm | |
Recommended Usage per Day | 100 | |
Max. Print Width (mm) | 15.75 mm | |
Max. Print Length (mm) | 914.40 mm | |
Text Sizes (pt) | 4 – 150 pt | |
Font Styles | Determined by software | |
Symbol Categories | Determined by software | |
Number of Stock Parts | 90+ standard parts | |
On Screen Indicators | Battery Life, Bluetooth Status, Error Messaging | |
Device Indicators | Bluetooth indicating lights: pulsing blue = broadcasting signal; solid blue = device connected or paired, Error indicating lights: pulsing orange = error, Power indicating lights: solid green = 51-100% battery life; solid orange = 21-50% battery life; solid red = 11-20% battery life; flashing red = 1-10% battery life; flashing green = charging | |
Print Rotation | Yes | |
Drop Test | Resistant to 1.8 metre drops, Resistant to 115 kg crushes, Resistant to military-grade shocks (MIL-STD-810G) | |
Serialisation | Multiple & Linked | |
Smart Cell | Yes |
Compatibility | Continuous vs Die Cut Labels | Continuous and Die-cut |
Software Compatibility | Express Labels Mobile App | |
B- Numbers supported | B-342, B-403, B-414, B-423, B-427, B-430, B-461, B-488, B-499, B-581, B-595, B-7425 | |
Phones & Tablets Supported | Android devices with Android OS 5+, iPhone 5S or newer with iOS 10+ | |
Compatible Media | M21- |
What’s Included | Includes | This printer ships in a carton pack with M21-750-499 label cartridge, AC power cord with EU, UK and US plugs and Quick Start Guide. |
Warranty | 2 years |
There are no reviews yet.